Sue Jensen
New England Masters Swim Club (NEM) (New England LMSC)
Sue Jensen is a U.S. Masters Swimming member with recorded best times in 45 events across 90 meets.
Sue Jensen — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 28.00 |
| 100 Free | SCY | 1:01.54 |
| 200 Free | SCY | 2:15.75 |
| 500 Free | SCY | 6:10.74 |
| 1000 Free | SCY | 12:35.67 |
| 1650 Free | SCY | 21:35.75 |
| 50 Back | SCY | 39.94 |
| 100 Back | SCY | 1:23.47 |
| 50 Breast | SCY | 40.10 |
| 100 Breast | SCY | 1:29.19 |
| 50 Fly | SCY | 30.86 |
| 100 Fly | SCY | 1:10.99 |
| 200 Fly | SCY | 2:48.41 |
| 100 IM | SCY | 1:13.07 |
| 200 IM | SCY | 2:37.62 |
| 400 IM | SCY | 5:38.86 |
| 25 Free | SCY | 14.42 |
| 200 Back | SCY | 3:11.01 |
| 200 Breast | SCY | 3:12.13 |
| 25 Fly | SCY | 14.62 |
| 200 Free | LCM | 2:39.61 |
| 400 Free | LCM | 5:38.93 |
| 800 Free | LCM | 11:29.30 |
| 1500 Free | LCM | 22:56.16 |
| 50 Fly | LCM | 35.59 |
| 100 Fly | LCM | 1:24.29 |
| 200 IM | LCM | 3:05.40 |
| 400 IM | LCM | 6:37.11 |
| 50 Free | LCM | 34.66 |
| 100 Free | LCM | 1:10.76 |
| 400 Free | SCM | 5:20.82 |
| 800 Free | SCM | 11:11.18 |
| 50 Fly | SCM | 34.84 |
| 100 Fly | SCM | 1:22.06 |
| 200 Fly | SCM | 3:07.61 |
| 200 IM | SCM | 2:55.77 |
| 400 IM | SCM | 6:21.74 |
| 100 Free | SCM | 1:11.32 |
| 200 Free | SCM | 2:33.23 |
| 1500 Free | SCM | 21:29.33 |
| 50 Free | SCM | 30.82 |
| 100 Breast | SCM | 1:38.55 |
| 100 IM | SCM | 1:20.64 |
| 50 Back | SCM | 43.20 |
| 50 Breast | SCM | 48.23 |
Achievements
- Recorded best times in 45 events
- Competed in 90 meets