Scott Hiemke
Lone Star Masters (LSM) (North Texas LMSC)
Scott Hiemke is a U.S. Masters Swimming member with recorded best times in 45 events across 50 meets.
Scott Hiemke — best times
| Event | Course | Best time |
|---|---|---|
| 25 Free | SCY | 12.36 |
| 50 Free | SCY | 24.07 |
| 200 Free | SCY | 1:57.15 |
| 500 Free | SCY | 5:22.03 |
| 1000 Free | SCY | 12:27.61 |
| 1650 Free | SCY | 21:29.46 |
| 25 Back | SCY | 15.76 |
| 50 Back | SCY | 30.93 |
| 100 Back | SCY | 1:06.92 |
| 200 Back | SCY | 2:27.43 |
| 25 Breast | SCY | 16.32 |
| 50 Breast | SCY | 36.88 |
| 25 Fly | SCY | 12.88 |
| 50 Fly | SCY | 26.12 |
| 100 Fly | SCY | 1:03.13 |
| 100 IM | SCY | 1:07.10 |
| 200 IM | SCY | 2:24.74 |
| 400 IM | SCY | 5:32.82 |
| 100 Free | SCY | 57.47 |
| 50 Free | LCM | 28.54 |
| 100 Free | LCM | 1:04.02 |
| 200 Free | LCM | 2:18.78 |
| 400 Free | LCM | 4:59.22 |
| 800 Free | LCM | 11:23.63 |
| 1500 Free | LCM | 22:55.45 |
| 50 Back | LCM | 36.96 |
| 100 Back | LCM | 1:21.32 |
| 200 Back | LCM | 2:59.31 |
| 50 Breast | LCM | 45.59 |
| 100 Breast | LCM | 1:40.00 |
| 200 Breast | LCM | 3:41.84 |
| 50 Fly | LCM | 31.10 |
| 100 Fly | LCM | 1:27.55 |
| 200 IM | LCM | 2:57.62 |
| 400 IM | LCM | 7:00.97 |
| 50 Free | SCM | 30.98 |
| 200 Free | SCM | 2:23.91 |
| 400 Free | SCM | 5:17.27 |
| 50 Back | SCM | 35.31 |
| 100 Back | SCM | 1:17.44 |
| 200 Back | SCM | 2:46.17 |
| 50 Breast | SCM | 39.57 |
| 50 Fly | SCM | 31.70 |
| 100 IM | SCM | 1:15.53 |
| 200 IM | SCM | 2:54.92 |
Achievements
- Recorded best times in 45 events
- Competed in 50 meets