Samantha Martoni
SADDLEBROOKE MASTERS (AZSBM) (Arizona LMSC)
Samantha Martoni is a U.S. Masters Swimming member with recorded best times in 46 events across 79 meets.
Samantha Martoni — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 34.41 |
| 100 Free | SCY | 1:18.50 |
| 200 Free | SCY | 2:56.25 |
| 1000 Free | SCY | 16:21.59 |
| 50 Back | SCY | 42.30 |
| 100 Back | SCY | 1:32.81 |
| 50 Breast | SCY | 37.28 |
| 100 Breast | SCY | 1:22.38 |
| 200 Breast | SCY | 3:07.17 |
| 50 Fly | SCY | 37.42 |
| 100 Fly | SCY | 1:25.15 |
| 200 Fly | SCY | 3:16.62 |
| 100 IM | SCY | 1:24.54 |
| 200 IM | SCY | 3:03.42 |
| 400 IM | SCY | 6:37.19 |
| 500 Free | SCY | 8:00.33 |
| 1650 Free | SCY | 27:36.63 |
| 200 Back | SCY | 3:32.15 |
| 1500 Free | LCM | 31:04.75 |
| 200 Back | LCM | 3:49.81 |
| 50 Breast | LCM | 42.25 |
| 100 Breast | LCM | 1:37.01 |
| 200 Breast | LCM | 3:39.65 |
| 50 Fly | LCM | 43.06 |
| 100 Fly | LCM | 1:42.36 |
| 200 Fly | LCM | 4:09.69 |
| 200 IM | LCM | 3:41.82 |
| 400 IM | LCM | 7:57.61 |
| 50 Back | LCM | 57.60 |
| 50 Free | SCM | 38.58 |
| 200 Free | SCM | 3:21.42 |
| 400 Free | SCM | 7:01.39 |
| 100 Back | SCM | 1:44.91 |
| 200 Back | SCM | 3:43.25 |
| 50 Breast | SCM | 42.54 |
| 100 Breast | SCM | 1:32.96 |
| 200 Breast | SCM | 3:28.36 |
| 50 Fly | SCM | 43.01 |
| 100 Fly | SCM | 1:35.49 |
| 200 Fly | SCM | 3:40.04 |
| 100 IM | SCM | 1:34.93 |
| 200 IM | SCM | 3:27.31 |
| 400 IM | SCM | 7:19.08 |
| 100 Free | SCM | 1:32.94 |
| 800 Free | SCM | 14:49.23 |
| 50 Back | SCM | 47.97 |
Achievements
- Recorded best times in 46 events
- Competed in 79 meets