Ron Taylor
Richmond Plunge Masters (RPM) (Pacific LMSC)
Ron Taylor is a U.S. Masters Swimming member with recorded best times in 57 events across 151 meets.
Ron Taylor — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 25.11 |
| 100 Free | SCY | 55.92 |
| 200 Free | SCY | 2:05.94 |
| 1650 Free | SCY | 20:34.25 |
| 50 Back | SCY | 28.26 |
| 100 Back | SCY | 1:01.55 |
| 200 Back | SCY | 2:18.35 |
| 50 Breast | SCY | 34.37 |
| 100 Breast | SCY | 1:13.67 |
| 200 Breast | SCY | 2:46.42 |
| 50 Fly | SCY | 26.26 |
| 100 Fly | SCY | 1:01.55 |
| 200 Fly | SCY | 2:21.97 |
| 100 IM | SCY | 1:02.81 |
| 200 IM | SCY | 2:18.18 |
| 25 Free | SCY | 12.12 |
| 500 Free | SCY | 5:49.20 |
| 25 Back | SCY | 14.37 |
| 25 Breast | SCY | 16.28 |
| 25 Fly | SCY | 12.76 |
| 400 IM | SCY | 5:12.59 |
| 1000 Free | SCY | 12:33.77 |
| 50 Free | LCM | 28.49 |
| 100 Free | LCM | 1:06.59 |
| 200 Free | LCM | 2:30.57 |
| 400 Free | LCM | 5:24.35 |
| 800 Free | LCM | 11:05.35 |
| 1500 Free | LCM | 21:21.49 |
| 50 Back | LCM | 33.44 |
| 100 Back | LCM | 1:14.49 |
| 200 Back | LCM | 2:46.21 |
| 50 Breast | LCM | 38.85 |
| 100 Breast | LCM | 1:25.00 |
| 200 Breast | LCM | 3:16.47 |
| 50 Fly | LCM | 30.16 |
| 100 Fly | LCM | 1:12.38 |
| 200 Fly | LCM | 2:47.49 |
| 200 IM | LCM | 2:44.41 |
| 400 IM | LCM | 5:57.52 |
| 100 Free | SCM | 1:03.14 |
| 200 Free | SCM | 2:25.55 |
| 50 Back | SCM | 32.02 |
| 100 Back | SCM | 1:10.76 |
| 200 Back | SCM | 2:36.99 |
| 50 Breast | SCM | 37.40 |
| 50 Fly | SCM | 29.45 |
| 100 Fly | SCM | 1:10.86 |
| 200 Fly | SCM | 2:46.32 |
| 100 IM | SCM | 1:10.43 |
| 200 IM | SCM | 2:39.30 |
| 400 IM | SCM | 5:47.09 |
| 50 Free | SCM | 28.18 |
| 400 Free | SCM | 5:12.75 |
| 1500 Free | SCM | 21:06.02 |
| 100 Breast | SCM | 1:25.34 |
| 200 Breast | SCM | 3:10.15 |
| 800 Free | SCM | 10:53.76 |
Achievements
- Competes in the 65-69 age group
- Recorded best times in 57 events
- Competed in 151 meets