Raza Ali
Flying Fish Heads (FFH) (Allegheny Mountain LMSC)
Raza Ali is a U.S. Masters Swimming member with recorded best times in 46 events across 17 meets.
Raza Ali — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 24.63 |
| 100 Free | SCY | 54.70 |
| 200 Free | SCY | 2:05.35 |
| 500 Free | SCY | 6:12.35 |
| 1000 Free | SCY | 13:31.38 |
| 1650 Free | SCY | 22:53.15 |
| 50 Back | SCY | 29.21 |
| 100 Back | SCY | 1:03.84 |
| 200 Back | SCY | 2:19.06 |
| 50 Breast | SCY | 34.02 |
| 100 Breast | SCY | 1:14.28 |
| 200 Breast | SCY | 2:51.31 |
| 50 Fly | SCY | 27.04 |
| 100 Fly | SCY | 1:00.71 |
| 200 Fly | SCY | 2:33.60 |
| 100 IM | SCY | 1:03.22 |
| 200 IM | SCY | 2:24.33 |
| 400 IM | SCY | 5:28.50 |
| 50 Free | LCM | 27.85 |
| 100 Free | LCM | 1:03.17 |
| 200 Free | LCM | 2:26.65 |
| 400 Free | LCM | 5:47.46 |
| 800 Free | LCM | 12:43.68 |
| 1500 Free | LCM | 23:59.79 |
| 50 Back | LCM | 33.85 |
| 100 Back | LCM | 1:14.73 |
| 200 Back | LCM | 2:44.66 |
| 50 Breast | LCM | 40.18 |
| 100 Breast | LCM | 1:29.60 |
| 50 Fly | LCM | 30.80 |
| 200 Fly | LCM | 2:59.21 |
| 200 IM | LCM | 2:48.09 |
| 400 IM | LCM | 6:20.42 |
| 50 Free | SCM | 27.76 |
| 100 Free | SCM | 1:02.28 |
| 200 Free | SCM | 2:30.75 |
| 800 Free | SCM | 12:25.98 |
| 1500 Free | SCM | 23:28.07 |
| 100 Back | SCM | 1:14.46 |
| 200 Back | SCM | 2:40.71 |
| 50 Fly | SCM | 31.10 |
| 100 Fly | SCM | 1:17.02 |
| 200 Fly | SCM | 2:51.16 |
| 100 IM | SCM | 1:19.50 |
| 200 IM | SCM | 2:56.68 |
| 400 IM | SCM | 5:57.67 |
Achievements
- Recorded best times in 46 events
- Competed in 17 meets