Randy Mayall
Torpedo Masters Club (TMC) (Florida LMSC)
Randy Mayall is a U.S. Masters Swimming member with recorded best times in 50 events across 60 meets.
Randy Mayall — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 23.12 |
| 100 Free | SCY | 50.85 |
| 200 Free | SCY | 1:54.21 |
| 500 Free | SCY | 5:23.01 |
| 50 Back | SCY | 29.43 |
| 100 Back | SCY | 1:03.36 |
| 50 Breast | SCY | 29.21 |
| 100 Breast | SCY | 1:06.27 |
| 50 Fly | SCY | 26.43 |
| 100 Fly | SCY | 1:00.19 |
| 100 IM | SCY | 59.00 |
| 200 IM | SCY | 2:12.46 |
| 1000 Free | SCY | 11:40.74 |
| 25 Free | SCY | 11.08 |
| 1650 Free | SCY | 19:43.04 |
| 200 Breast | SCY | 2:34.60 |
| 200 Fly | SCY | 2:33.78 |
| 400 IM | SCY | 5:03.81 |
| 400 Free | LCM | 4:50.48 |
| 800 Free | LCM | 10:20.12 |
| 50 Breast | LCM | 33.70 |
| 50 Free | LCM | 26.52 |
| 100 Free | LCM | 57.87 |
| 200 Free | LCM | 2:13.31 |
| 100 Breast | LCM | 1:18.00 |
| 1500 Free | LCM | 20:09.70 |
| 200 IM | LCM | 2:33.26 |
| 50 Back | LCM | 34.13 |
| 100 Back | LCM | 1:16.26 |
| 200 Breast | LCM | 3:05.53 |
| 50 Fly | LCM | 30.85 |
| 50 Free | SCM | 26.02 |
| 100 Free | SCM | 59.07 |
| 400 Free | SCM | 5:01.96 |
| 50 Back | SCM | 32.93 |
| 25 Breast | SCM | 16.18 |
| 50 Breast | SCM | 34.46 |
| 25 Fly | SCM | 14.66 |
| 100 IM | SCM | 1:08.23 |
| 200 IM | SCM | 2:43.83 |
| 25 Free | SCM | 13.08 |
| 200 Free | SCM | 2:15.83 |
| 25 Back | SCM | 16.59 |
| 800 Free | SCM | 10:55.43 |
| 1500 Free | SCM | 20:35.66 |
| 100 Back | SCM | 1:10.99 |
| 100 Breast | SCM | 1:17.95 |
| 50 Fly | SCM | 30.57 |
| 100 Fly | SCM | 1:13.64 |
| 200 Fly | SCM | 2:54.30 |
Achievements
- Recorded best times in 50 events
- Competed in 60 meets