Linda Webb
Swim Fort Lauderdale (SFTL) (Florida Gold Coast LMSC)
Linda Webb is a U.S. Masters Swimming member with recorded best times in 53 events across 195 meets.
Linda Webb — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 31.84 |
| 100 Free | SCY | 1:12.72 |
| 200 Free | SCY | 2:47.11 |
| 500 Free | SCY | 7:31.72 |
| 50 Back | SCY | 44.10 |
| 100 Back | SCY | 1:41.81 |
| 200 Back | SCY | 3:46.84 |
| 50 Breast | SCY | 40.63 |
| 100 Breast | SCY | 1:30.52 |
| 200 Breast | SCY | 3:21.09 |
| 100 IM | SCY | 1:23.85 |
| 1000 Free | SCY | 15:38.19 |
| 1650 Free | SCY | 26:06.08 |
| 50 Fly | SCY | 37.51 |
| 100 Fly | SCY | 1:40.96 |
| 200 IM | SCY | 3:14.64 |
| 400 IM | SCY | 7:10.00 |
| 200 Fly | SCY | 4:22.39 |
| 50 Free | LCM | 35.88 |
| 100 Free | LCM | 1:24.45 |
| 200 Free | LCM | 3:12.14 |
| 400 Free | LCM | 6:46.17 |
| 800 Free | LCM | 13:59.22 |
| 1500 Free | LCM | 26:49.16 |
| 50 Back | LCM | 49.66 |
| 100 Back | LCM | 1:55.53 |
| 50 Breast | LCM | 46.54 |
| 100 Breast | LCM | 1:44.22 |
| 200 IM | LCM | 3:42.50 |
| 200 Breast | LCM | 3:53.01 |
| 50 Fly | LCM | 42.26 |
| 100 Fly | LCM | 1:58.77 |
| 400 IM | LCM | 8:07.51 |
| 200 Back | LCM | 4:06.45 |
| 50 Free | SCM | 36.17 |
| 100 Free | SCM | 1:23.18 |
| 200 Free | SCM | 3:05.66 |
| 400 Free | SCM | 6:32.77 |
| 800 Free | SCM | 13:42.41 |
| 1500 Free | SCM | 26:29.89 |
| 50 Breast | SCM | 46.02 |
| 100 Breast | SCM | 1:42.78 |
| 200 Breast | SCM | 3:48.03 |
| 50 Fly | SCM | 43.72 |
| 100 Fly | SCM | 2:28.02 |
| 100 IM | SCM | 1:37.51 |
| 200 IM | SCM | 3:35.65 |
| 400 IM | SCM | 8:05.56 |
| 25 Back | SCM | 21.55 |
| 25 Breast | SCM | 21.49 |
| 25 Fly | SCM | 18.52 |
| 25 Free | SCM | 16.56 |
| 50 Back | SCM | 50.35 |
Achievements
- Recorded best times in 53 events
- Competed in 195 meets