Kurt Grote
Oregon Masters (OREG) (Oregon LMSC)
Kurt Grote is a U.S. Masters Swimming member with recorded best times in 50 events across 35 meets.
Kurt Grote — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 22.36 |
| 100 Free | SCY | 48.71 |
| 200 Free | SCY | 1:47.41 |
| 500 Free | SCY | 4:54.95 |
| 1000 Free | SCY | 10:30.26 |
| 1650 Free | SCY | 17:27.07 |
| 50 Back | SCY | 27.11 |
| 100 Back | SCY | 57.51 |
| 200 Back | SCY | 2:02.95 |
| 50 Breast | SCY | 27.46 |
| 100 Breast | SCY | 58.76 |
| 200 Breast | SCY | 2:08.19 |
| 50 Fly | SCY | 24.54 |
| 100 Fly | SCY | 55.53 |
| 200 Fly | SCY | 2:08.78 |
| 100 IM | SCY | 54.55 |
| 200 IM | SCY | 1:58.20 |
| 400 IM | SCY | 4:14.90 |
| 100 Free | LCM | 56.08 |
| 200 Free | LCM | 2:05.86 |
| 400 Free | LCM | 4:33.17 |
| 50 Breast | LCM | 30.96 |
| 200 Breast | LCM | 2:40.41 |
| 200 IM | LCM | 2:16.88 |
| 400 IM | LCM | 5:03.26 |
| 50 Free | LCM | 25.64 |
| 800 Free | LCM | 9:41.79 |
| 1500 Free | LCM | 18:27.82 |
| 50 Back | LCM | 31.66 |
| 100 Back | LCM | 1:10.94 |
| 100 Breast | LCM | 1:11.19 |
| 100 Fly | LCM | 1:09.29 |
| 50 Free | SCM | 24.60 |
| 100 Free | SCM | 54.73 |
| 200 Free | SCM | 2:01.71 |
| 400 Free | SCM | 4:19.71 |
| 800 Free | SCM | 9:17.08 |
| 1500 Free | SCM | 17:22.68 |
| 50 Back | SCM | 29.93 |
| 100 Back | SCM | 1:04.88 |
| 200 Back | SCM | 2:15.91 |
| 50 Breast | SCM | 29.89 |
| 100 Breast | SCM | 1:05.93 |
| 200 Breast | SCM | 2:21.39 |
| 50 Fly | SCM | 27.63 |
| 100 Fly | SCM | 1:02.32 |
| 200 Fly | SCM | 2:21.43 |
| 100 IM | SCM | 1:01.34 |
| 200 IM | SCM | 2:10.47 |
| 400 IM | SCM | 4:47.36 |
Achievements
- Recorded best times in 50 events
- Competed in 35 meets