Kari Yocum
Palmetto Masters (PALM) (South Carolina LMSC)
Kari Yocum is a U.S. Masters Swimming member with recorded best times in 44 events across 40 meets.
Kari Yocum — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 26.37 |
| 50 Back | SCY | 28.81 |
| 100 Back | SCY | 1:02.88 |
| 200 Back | SCY | 2:19.20 |
| 50 Fly | SCY | 28.29 |
| 100 IM | SCY | 1:05.10 |
| 1000 Free | SCY | 11:59.37 |
| 50 Breast | SCY | 33.80 |
| 100 Fly | SCY | 1:05.43 |
| 200 IM | SCY | 2:26.09 |
| 100 Free | SCY | 59.46 |
| 200 Free | SCY | 2:11.03 |
| 500 Free | SCY | 5:57.40 |
| 1650 Free | SCY | 21:00.12 |
| 100 Breast | SCY | 1:19.05 |
| 400 IM | SCY | 5:20.23 |
| 50 Free | LCM | 30.92 |
| 100 Free | LCM | 1:06.82 |
| 200 Free | LCM | 2:36.13 |
| 400 Free | LCM | 5:30.60 |
| 800 Free | LCM | 11:08.23 |
| 50 Back | LCM | 33.13 |
| 100 Back | LCM | 1:13.76 |
| 200 Back | LCM | 2:42.50 |
| 50 Breast | LCM | 38.24 |
| 50 Fly | LCM | 32.24 |
| 200 IM | LCM | 2:51.51 |
| 100 Breast | LCM | 1:25.23 |
| 100 Fly | LCM | 1:32.75 |
| 50 Free | SCM | 30.90 |
| 200 Free | SCM | 2:22.79 |
| 400 Free | SCM | 5:07.67 |
| 50 Back | SCM | 32.96 |
| 100 Back | SCM | 1:11.90 |
| 200 Back | SCM | 2:37.48 |
| 50 Breast | SCM | 38.38 |
| 100 Breast | SCM | 1:24.03 |
| 50 Fly | SCM | 32.37 |
| 100 Fly | SCM | 1:13.66 |
| 100 IM | SCM | 1:12.76 |
| 200 IM | SCM | 2:39.35 |
| 400 IM | SCM | 5:46.62 |
| 100 Free | SCM | 1:09.42 |
| 1500 Free | SCM | 20:45.41 |
Achievements
- Competes in the 45-49 age group
- Recorded best times in 44 events
- Competed in 40 meets