Jodi Lee
Rocky Mountain Regional Masters (RMRM) (Colorado LMSC)
Jodi Lee is a U.S. Masters Swimming member with recorded best times in 40 events across 60 meets.
Jodi Lee — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 26.27 |
| 100 Free | SCY | 57.87 |
| 200 Free | SCY | 2:06.00 |
| 500 Free | SCY | 5:42.85 |
| 50 Back | SCY | 32.27 |
| 100 Back | SCY | 1:06.74 |
| 50 Breast | SCY | 31.20 |
| 100 Breast | SCY | 1:07.43 |
| 200 Breast | SCY | 2:26.37 |
| 50 Fly | SCY | 28.82 |
| 100 Fly | SCY | 1:03.17 |
| 100 IM | SCY | 1:01.12 |
| 200 IM | SCY | 2:11.87 |
| 400 IM | SCY | 4:42.35 |
| 200 Back | SCY | 2:34.15 |
| 1650 Free | SCY | 19:36.68 |
| 200 Fly | SCY | 2:20.51 |
| 100 Free | LCM | 1:11.88 |
| 50 Breast | LCM | 36.03 |
| 100 Breast | LCM | 1:19.08 |
| 200 Breast | LCM | 2:53.05 |
| 50 Fly | LCM | 34.37 |
| 100 Fly | LCM | 1:17.80 |
| 200 IM | LCM | 2:34.76 |
| 400 IM | LCM | 5:34.71 |
| 50 Free | SCM | 29.71 |
| 100 Free | SCM | 1:07.95 |
| 100 Back | SCM | 1:24.18 |
| 50 Breast | SCM | 37.30 |
| 100 Breast | SCM | 1:24.78 |
| 50 Fly | SCM | 32.90 |
| 100 Fly | SCM | 1:12.44 |
| 100 IM | SCM | 1:12.47 |
| 200 IM | SCM | 2:39.47 |
| 50 Back | SCM | 36.36 |
| 200 Back | SCM | 2:48.74 |
| 400 IM | SCM | 5:50.39 |
| 200 Free | SCM | 2:25.00 |
| 400 Free | SCM | 5:31.74 |
| 200 Breast | SCM | 2:59.77 |
Achievements
- Competes in the 45-49 age group
- Recorded best times in 40 events
- Competed in 60 meets