Jim Clemmons
SAWS (Snake River LMSC)
Jim Clemmons is a U.S. Masters Swimming member with recorded best times in 52 events across 187 meets.
Jim Clemmons — best times
| Event | Course | Best time |
|---|---|---|
| 100 Free | SCY | 52.94 |
| 200 Free | SCY | 1:53.96 |
| 500 Free | SCY | 4:58.94 |
| 1000 Free | SCY | 10:24.04 |
| 1650 Free | SCY | 17:15.00 |
| 200 Back | SCY | 2:18.56 |
| 100 Breast | SCY | 1:06.44 |
| 200 Breast | SCY | 2:22.98 |
| 100 IM | SCY | 1:00.98 |
| 200 IM | SCY | 2:10.00 |
| 400 IM | SCY | 4:32.85 |
| 50 Breast | SCY | 31.71 |
| 200 Fly | SCY | 2:10.13 |
| 50 Free | SCY | 24.67 |
| 100 Back | SCY | 1:06.68 |
| 100 Fly | SCY | 1:00.65 |
| 50 Fly | SCY | 28.14 |
| 200 Free | LCM | 2:16.06 |
| 400 Free | LCM | 4:36.46 |
| 1500 Free | LCM | 19:35.16 |
| 200 Back | LCM | 2:46.93 |
| 100 Breast | LCM | 1:17.16 |
| 200 Breast | LCM | 2:47.89 |
| 100 Fly | LCM | 1:08.63 |
| 200 IM | LCM | 2:29.62 |
| 400 IM | LCM | 5:20.62 |
| 800 Free | LCM | 9:32.38 |
| 50 Breast | LCM | 36.34 |
| 100 Free | LCM | 1:01.45 |
| 50 Back | LCM | 37.17 |
| 50 Free | LCM | 28.75 |
| 100 Back | LCM | 1:20.39 |
| 200 Fly | LCM | 2:36.51 |
| 50 Fly | LCM | 32.15 |
| 200 Free | SCM | 2:07.78 |
| 400 Free | SCM | 4:35.22 |
| 800 Free | SCM | 9:25.93 |
| 1500 Free | SCM | 18:02.40 |
| 200 Back | SCM | 2:33.09 |
| 100 Breast | SCM | 1:14.44 |
| 200 Breast | SCM | 2:42.58 |
| 100 Fly | SCM | 1:05.89 |
| 100 IM | SCM | 1:07.45 |
| 200 IM | SCM | 2:25.63 |
| 400 IM | SCM | 5:13.35 |
| 50 Breast | SCM | 34.45 |
| 50 Free | SCM | 27.21 |
| 100 Free | SCM | 59.06 |
| 50 Back | SCM | 35.06 |
| 100 Back | SCM | 1:15.07 |
| 50 Fly | SCM | 31.97 |
| 200 Fly | SCM | 2:32.98 |
Achievements
- Recorded best times in 52 events
- Competed in 187 meets