Jeremy Gross
Spring Valley YMCA Masters (SVY) (Delaware Valley LMSC)
Jeremy Gross is a U.S. Masters Swimming member with recorded best times in 34 events across 73 meets.
Jeremy Gross — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 21.19 |
| 100 Free | SCY | 46.79 |
| 200 Free | SCY | 1:50.46 |
| 500 Free | SCY | 5:15.74 |
| 50 Back | SCY | 28.50 |
| 100 Back | SCY | 1:11.25 |
| 200 Back | SCY | 2:31.89 |
| 50 Breast | SCY | 29.10 |
| 100 Breast | SCY | 1:06.27 |
| 50 Fly | SCY | 23.13 |
| 100 Fly | SCY | 52.16 |
| 200 Fly | SCY | 2:20.56 |
| 100 IM | SCY | 54.71 |
| 200 IM | SCY | 2:25.70 |
| 400 IM | SCY | 5:04.23 |
| 25 Free | SCY | 10.32 |
| 25 Fly | SCY | 11.14 |
| 1000 Free | SCY | 10:56.45 |
| 50 Free | LCM | 24.25 |
| 100 Free | LCM | 53.35 |
| 50 Breast | LCM | 33.70 |
| 50 Fly | LCM | 25.74 |
| 100 Fly | LCM | 58.82 |
| 25 Free | SCM | 11.72 |
| 50 Free | SCM | 25.16 |
| 100 Free | SCM | 56.88 |
| 50 Back | SCM | 32.76 |
| 50 Breast | SCM | 34.63 |
| 100 Breast | SCM | 1:33.79 |
| 50 Fly | SCM | 26.84 |
| 100 Fly | SCM | 1:02.25 |
| 100 IM | SCM | 1:08.49 |
| 25 Breast | SCM | 15.55 |
| 25 Fly | SCM | 12.39 |
Achievements
- Recorded best times in 34 events
- Competed in 73 meets