Chris McGiffin
JACM (New Jersey LMSC)
Chris McGiffin is a U.S. Masters Swimming member with recorded best times in 45 events across 45 meets.
Chris McGiffin — best times
| Event | Course | Best time |
|---|---|---|
| 200 Free | SCY | 1:54.47 |
| 500 Free | SCY | 5:02.06 |
| 1650 Free | SCY | 17:48.87 |
| 200 Back | SCY | 2:16.47 |
| 200 Breast | SCY | 2:37.12 |
| 1000 Free | SCY | 11:04.05 |
| 100 Breast | SCY | 1:12.41 |
| 200 Fly | SCY | 2:07.00 |
| 200 IM | SCY | 2:14.28 |
| 400 IM | SCY | 4:32.17 |
| 100 Fly | SCY | 58.47 |
| 50 Back | SCY | 30.60 |
| 100 Back | SCY | 1:05.12 |
| 50 Breast | SCY | 34.30 |
| 50 Fly | SCY | 28.83 |
| 100 IM | SCY | 1:05.07 |
| 1500 Free | LCM | 18:27.58 |
| 400 Free | LCM | 4:37.44 |
| 800 Free | LCM | 10:08.34 |
| 200 Fly | LCM | 2:47.02 |
| 200 IM | LCM | 2:26.61 |
| 400 IM | LCM | 5:14.05 |
| 100 Free | LCM | 1:08.84 |
| 200 Free | LCM | 2:12.13 |
| 200 Back | LCM | 2:37.83 |
| 50 Fly | LCM | 32.22 |
| 100 Fly | LCM | 1:09.85 |
| 50 Free | SCM | 31.27 |
| 100 Free | SCM | 1:04.55 |
| 200 Free | SCM | 2:18.35 |
| 400 Free | SCM | 4:56.95 |
| 800 Free | SCM | 10:07.89 |
| 1500 Free | SCM | 19:49.33 |
| 50 Back | SCM | 34.70 |
| 50 Breast | SCM | 42.03 |
| 100 Breast | SCM | 1:26.99 |
| 50 Fly | SCM | 30.33 |
| 100 IM | SCM | 1:10.98 |
| 200 IM | SCM | 2:36.38 |
| 100 Back | SCM | 1:14.77 |
| 200 Back | SCM | 2:36.82 |
| 100 Fly | SCM | 1:11.91 |
| 400 IM | SCM | 5:33.37 |
| 200 Breast | SCM | 3:02.78 |
| 200 Fly | SCM | 2:45.51 |
Achievements
- Recorded best times in 45 events
- Competed in 45 meets