Bill Sherman
MOVY Masters (MOVY) (Missouri Valley LMSC)
Bill Sherman is a U.S. Masters Swimming member with recorded best times in 51 events across 135 meets.
Bill Sherman — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 22.38 |
| 100 Free | SCY | 49.77 |
| 200 Free | SCY | 1:54.34 |
| 500 Free | SCY | 5:29.72 |
| 50 Back | SCY | 28.69 |
| 100 Back | SCY | 1:03.88 |
| 50 Breast | SCY | 29.70 |
| 100 Breast | SCY | 1:03.81 |
| 200 Breast | SCY | 2:24.03 |
| 50 Fly | SCY | 26.24 |
| 100 Fly | SCY | 59.76 |
| 100 IM | SCY | 57.40 |
| 200 IM | SCY | 2:11.18 |
| 400 IM | SCY | 4:48.70 |
| 1000 Free | SCY | 12:48.78 |
| 1650 Free | SCY | 19:35.58 |
| 200 Back | SCY | 2:24.24 |
| 200 Fly | SCY | 2:33.10 |
| 50 Free | LCM | 25.84 |
| 100 Free | LCM | 56.82 |
| 200 Free | LCM | 2:10.78 |
| 50 Back | LCM | 33.29 |
| 100 Back | LCM | 1:20.07 |
| 50 Fly | LCM | 30.58 |
| 200 IM | LCM | 2:34.37 |
| 400 IM | LCM | 6:01.88 |
| 400 Free | LCM | 5:01.86 |
| 50 Breast | LCM | 35.38 |
| 800 Free | LCM | 11:02.27 |
| 200 Back | LCM | 2:53.27 |
| 100 Breast | LCM | 1:15.94 |
| 1500 Free | LCM | 20:49.84 |
| 200 Breast | LCM | 2:53.51 |
| 100 Fly | LCM | 1:08.64 |
| 200 Fly | LCM | 3:06.41 |
| 50 Free | SCM | 25.47 |
| 100 Free | SCM | 57.30 |
| 200 Free | SCM | 2:12.29 |
| 50 Fly | SCM | 30.32 |
| 100 IM | SCM | 1:06.22 |
| 200 IM | SCM | 2:34.23 |
| 50 Back | SCM | 33.31 |
| 100 Back | SCM | 1:15.50 |
| 200 Breast | SCM | 2:51.89 |
| 200 Fly | SCM | 2:53.03 |
| 400 IM | SCM | 5:50.11 |
| 100 Breast | SCM | 1:13.99 |
| 100 Fly | SCM | 1:16.33 |
| 400 Free | SCM | 5:14.97 |
| 1500 Free | SCM | 21:58.67 |
| 50 Breast | SCM | 35.69 |
Achievements
- Competes in the 65-69 age group
- Recorded best times in 51 events
- Competed in 135 meets