Andrew F Ellis
Terrapin Masters (TERR) (Potomac Valley LMSC)
Andrew F Ellis is a U.S. Masters Swimming member with recorded best times in 46 events across 117 meets.
Andrew F Ellis — best times
| Event | Course | Best time |
|---|---|---|
| 200 Free | SCY | 1:50.57 |
| 500 Free | SCY | 5:01.93 |
| 100 Breast | SCY | 1:08.94 |
| 200 Breast | SCY | 2:26.23 |
| 100 Fly | SCY | 56.42 |
| 100 IM | SCY | 1:01.26 |
| 200 IM | SCY | 2:08.05 |
| 400 IM | SCY | 4:34.73 |
| 100 Back | SCY | 1:06.48 |
| 200 Back | SCY | 2:20.61 |
| 50 Breast | SCY | 32.70 |
| 50 Free | SCY | 22.78 |
| 100 Free | SCY | 49.17 |
| 50 Back | SCY | 31.21 |
| 50 Fly | SCY | 25.67 |
| 25 Free | SCY | 11.24 |
| 1000 Free | SCY | 10:37.47 |
| 25 Back | SCY | 14.68 |
| 25 Breast | SCY | 14.70 |
| 25 Fly | SCY | 12.35 |
| 200 Fly | SCY | 2:08.86 |
| 50 Free | LCM | 26.22 |
| 200 Free | LCM | 2:13.88 |
| 200 IM | LCM | 2:38.63 |
| 100 Free | LCM | 57.99 |
| 50 Breast | LCM | 40.41 |
| 100 Breast | LCM | 1:21.12 |
| 200 Breast | LCM | 3:00.54 |
| 100 Fly | LCM | 1:07.25 |
| 400 IM | LCM | 5:29.05 |
| 400 Free | LCM | 4:53.26 |
| 50 Back | LCM | 38.23 |
| 50 Fly | LCM | 29.33 |
| 50 Free | SCM | 27.46 |
| 100 Free | SCM | 59.75 |
| 100 Breast | SCM | 1:19.95 |
| 200 Breast | SCM | 2:51.56 |
| 400 IM | SCM | 5:22.03 |
| 200 Back | SCM | 2:43.23 |
| 200 IM | SCM | 2:32.78 |
| 50 Breast | SCM | 38.37 |
| 50 Fly | SCM | 29.75 |
| 100 IM | SCM | 1:11.21 |
| 200 Free | SCM | 2:08.39 |
| 400 Free | SCM | 4:43.75 |
| 100 Fly | SCM | 1:05.50 |
Achievements
- Recorded best times in 46 events
- Competed in 117 meets