Amanda Janszen
Swim Fort Lauderdale (SFTL) (Florida Gold Coast LMSC)
Amanda Janszen is a U.S. Masters Swimming member with recorded best times in 41 events across 117 meets.
Amanda Janszen — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 24.19 |
| 100 Free | SCY | 53.29 |
| 50 Breast | SCY | 31.05 |
| 100 Breast | SCY | 1:07.65 |
| 50 Fly | SCY | 25.81 |
| 100 Fly | SCY | 57.38 |
| 200 Fly | SCY | 2:07.90 |
| 200 IM | SCY | 2:21.60 |
| 25 Free | SCY | 11.34 |
| 200 Free | SCY | 1:58.20 |
| 25 Back | SCY | 13.97 |
| 25 Breast | SCY | 14.51 |
| 200 Breast | SCY | 2:42.65 |
| 25 Fly | SCY | 11.87 |
| 100 IM | SCY | 1:00.45 |
| 500 Free | SCY | 5:27.53 |
| 1000 Free | SCY | 11:18.43 |
| 50 Back | SCY | 28.61 |
| 100 Back | SCY | 1:01.37 |
| 200 Back | SCY | 2:18.92 |
| 400 IM | SCY | 4:41.30 |
| 50 Free | LCM | 27.95 |
| 100 Free | LCM | 1:01.07 |
| 50 Breast | LCM | 36.07 |
| 100 Breast | LCM | 1:19.04 |
| 50 Fly | LCM | 28.89 |
| 100 Fly | LCM | 1:05.18 |
| 200 Fly | LCM | 2:26.61 |
| 200 Free | LCM | 2:21.36 |
| 200 IM | LCM | 2:33.28 |
| 50 Fly | SCM | 29.15 |
| 100 Fly | SCM | 1:04.97 |
| 200 Fly | SCM | 2:26.95 |
| 50 Free | SCM | 27.14 |
| 100 Free | SCM | 59.65 |
| 100 IM | SCM | 1:10.70 |
| 200 IM | SCM | 2:32.34 |
| 50 Back | SCM | 33.56 |
| 50 Breast | SCM | 36.89 |
| 200 Breast | SCM | 2:58.86 |
| 400 IM | SCM | 5:23.09 |
Achievements
- Recorded best times in 41 events
- Competed in 117 meets