Allison A Arnold
The Olympic Club (TOC) (Pacific LMSC)
Allison A Arnold is a U.S. Masters Swimming member with recorded best times in 44 events across 40 meets.
Allison A Arnold — best times
| Event | Course | Best time |
|---|---|---|
| 50 Free | SCY | 25.61 |
| 100 Free | SCY | 54.26 |
| 200 Free | SCY | 1:52.22 |
| 500 Free | SCY | 4:58.27 |
| 1000 Free | SCY | 10:29.66 |
| 1650 Free | SCY | 17:27.14 |
| 100 Back | SCY | 1:05.63 |
| 50 Breast | SCY | 30.69 |
| 100 Breast | SCY | 1:07.81 |
| 200 Breast | SCY | 2:20.72 |
| 50 Fly | SCY | 28.34 |
| 100 Fly | SCY | 1:00.12 |
| 200 Fly | SCY | 2:11.74 |
| 100 IM | SCY | 1:03.59 |
| 200 IM | SCY | 2:05.51 |
| 400 IM | SCY | 4:28.92 |
| 50 Back | SCY | 32.32 |
| 50 Free | LCM | 29.27 |
| 100 Free | LCM | 1:01.07 |
| 200 Free | LCM | 2:11.02 |
| 400 Free | LCM | 4:29.93 |
| 800 Free | LCM | 9:15.57 |
| 1500 Free | LCM | 18:23.91 |
| 200 Back | LCM | 2:39.82 |
| 100 Breast | LCM | 1:19.96 |
| 200 Breast | LCM | 2:46.93 |
| 50 Fly | LCM | 31.95 |
| 100 Fly | LCM | 1:10.07 |
| 200 IM | LCM | 2:26.98 |
| 400 IM | LCM | 5:15.76 |
| 100 Back | LCM | 1:20.88 |
| 50 Breast | LCM | 37.45 |
| 200 Free | SCM | 2:07.67 |
| 1500 Free | SCM | 17:19.93 |
| 50 Back | SCM | 34.97 |
| 200 Breast | SCM | 2:42.49 |
| 100 Fly | SCM | 1:07.18 |
| 400 IM | SCM | 5:07.54 |
| 50 Free | SCM | 29.29 |
| 200 Back | SCM | 2:45.79 |
| 100 IM | SCM | 1:11.28 |
| 50 Breast | SCM | 37.06 |
| 200 Fly | SCM | 2:30.45 |
| 200 IM | SCM | 2:27.82 |
Achievements
- Recorded best times in 44 events
- Competed in 40 meets